Ex stock
Tube & Pipe
Scheduled Pipe
SCH 40 and SCH 80 pipe for pressure lines, compressed air, steam and process work. Threaded, grooved or plain end.
Sectionpipe
Nominal sizes & masses
Specification
| Nominal bore | OD (mm) | SCH 40 wall | SCH 40 (kg/m) | Quote |
|---|---|---|---|---|
| 15 mm (½") | 21.3 | 2.77 | 1.27 | |
| 20 mm (¾") | 26.7 | 2.87 | 1.69 | |
| 25 mm (1") | 33.4 | 3.38 | 2.5 | |
| 40 mm (1½") | 48.3 | 3.68 | 4.05 | |
| 50 mm (2") | 60.3 | 3.91 | 5.44 | |
| 80 mm (3") | 88.9 | 5.49 | 11.29 | |
| 100 mm (4") | 114.3 | 6.02 | 16.08 | |
| 150 mm (6") | 168.3 | 7.11 | 28.26 |
Masses are nominal, calculated from section geometry at 7 850 kg/m³. The mill certificate governs on delivery. Press Add on any row to put that size on your quote list.
More in Tube & Pipe