Ex stock
Tube & Pipe
Galvanised Tube
Pre-galvanised and hot-dip galvanised tube for outdoor structures, fencing, shade ports and irrigation stands.
Sectiontube round
Nominal sizes & masses
Specification
| Nominal | OD (mm) | Wall (mm) | Mass (kg/m) | Quote |
|---|---|---|---|---|
| ½" | 21.3 | 2.0 | 0.95 | |
| ¾" | 26.9 | 2.0 | 1.23 | |
| 1" | 33.7 | 2.5 | 1.92 | |
| 1¼" | 42.4 | 2.5 | 2.46 | |
| 1½" | 48.3 | 3.0 | 3.35 | |
| 2" | 60.3 | 3.0 | 4.24 | |
| 2½" | 76.1 | 3.0 | 5.41 | |
| 3" | 88.9 | 3.5 | 7.37 |
Masses are nominal, calculated from section geometry at 7 850 kg/m³. The mill certificate governs on delivery. Press Add on any row to put that size on your quote list.
More in Tube & Pipe