Ex stock
General Hardware
Welding Rods & Wire
Electrodes, MIG wire and gas for the shops we supply. General purpose, low hydrogen, cast iron and hard-facing.
Sectionrod
Nominal sizes & masses
Specification
| Product | Size | Pack | Application | Quote |
|---|---|---|---|---|
| E6013 general purpose | 2.5 mm | 5 / 20 kg | Mild steel, all positions | |
| E6013 general purpose | 3.2 mm | 5 / 20 kg | Mild steel, all positions | |
| E7018 low hydrogen | 3.2 mm | 20 kg | Structural, high restraint | |
| E7018 low hydrogen | 4.0 mm | 20 kg | Structural, heavy plate | |
| E308L stainless | 2.5 / 3.2 mm | 2 / 5 kg | Stainless 304 | |
| Cast iron electrode | 3.2 mm | 1 / 5 kg | Cast iron repair | |
| Hard-facing electrode | 3.2 / 4.0 mm | 5 kg | Wear surfacing | |
| MIG wire ER70S-6 | 0.8 / 1.0 / 1.2 mm | 5 / 15 kg | Mild steel MIG | |
| Gasless flux-core | 0.8 / 0.9 mm | 1 / 5 kg | Site MIG, no gas |
Masses are nominal, calculated from section geometry at 7 850 kg/m³. The mill certificate governs on delivery. Press Add on any row to put that size on your quote list.
More in General Hardware