Ex stock
General Hardware
Cutting & Grinding Discs
Depressed-centre and flat discs for angle grinders and chop saws, plus flap discs and wire cups.
Sectiondisc
Nominal sizes & masses
Specification
| Type | Size | Bore | Pack | Quote |
|---|---|---|---|---|
| Cutting disc — steel | 115 × 1.0 mm | 22.2 mm | 25 | |
| Cutting disc — steel | 230 × 1.9 mm | 22.2 mm | 25 | |
| Cutting disc — stainless | 115 × 1.0 mm | 22.2 mm | 25 | |
| Grinding disc | 115 × 6.0 mm | 22.2 mm | 10 | |
| Grinding disc | 230 × 6.0 mm | 22.2 mm | 10 | |
| Chop saw disc | 355 × 3.0 mm | 25.4 mm | 10 | |
| Flap disc 60/80 grit | 115 mm | 22.2 mm | 10 | |
| Wire cup brush | 75 / 100 mm | M14 | 1 |
Masses are nominal, calculated from section geometry at 7 850 kg/m³. The mill certificate governs on delivery. Press Add on any row to put that size on your quote list.
More in General Hardware