Ex stock
Wire
Hard Drawn Wire
Bright hard drawn wire for mesh manufacture, springs, brickforce and general engineering.
Sectionwire
Nominal sizes & masses
Specification
| Diameter | Tensile | Coil mass | Finish | Quote |
|---|---|---|---|---|
| 1.6 mm | 600–800 MPa | 25 / 50 kg | Bright | |
| 2.0 mm | 600–800 MPa | 25 / 50 kg | Bright | |
| 2.5 mm | 550–750 MPa | 50 kg | Bright | |
| 3.15 mm | 550–750 MPa | 50 kg | Bright | |
| 4.0 mm | 500–700 MPa | 50 / 500 kg | Bright | |
| 5.6 mm | 500–700 MPa | 500 kg | Bright |
Masses are nominal, calculated from section geometry at 7 850 kg/m³. The mill certificate governs on delivery. Press Add on any row to put that size on your quote list.
More in Wire