Limited stock
Special Steel
EN Series Bright Bar
Bright drawn and turned engineering steels for shafts, spindles, pins and machined components.
Sectionround
Nominal sizes & masses
Specification
| Grade | Condition | Sizes held | Typical use | Quote |
|---|---|---|---|---|
| EN1A (230M07) | Bright drawn | Ø10–Ø60 | Free-machining parts | |
| EN8 (080M40) | Bright / black | Ø12–Ø100 | Shafts and spindles | |
| EN19 (709M40) | Hardened & tempered | Ø20–Ø120 | High-duty shafts | |
| EN24 (817M40) | Hardened & tempered | Ø25–Ø150 | Gears, pins, couplings | |
| EN36 (655M13) | Case hardening | Ø20–Ø80 | Case-hardened gears | |
| EN30B | Hardened & tempered | Ø30–Ø100 | Heavy-duty shafts |
Masses are nominal, calculated from section geometry at 7 850 kg/m³. The mill certificate governs on delivery. Press Add on any row to put that size on your quote list.
More in Special Steel