Ex stock
Reinforcing
Y-Bar (High Tensile)
Deformed high-tensile reinforcing bar to SANS 920, grade 450. Cut and bent to your schedule at the Bulawayo yard.
Sectionrebar
Nominal sizes & masses
Specification
| Size | Mass (kg/m) | Mass 6 m (kg) | Bars per tonne (6 m) | Quote |
|---|---|---|---|---|
| Y8 | 0.395 | 2.4 | 421 | |
| Y10 | 0.617 | 3.7 | 270 | |
| Y12 | 0.888 | 5.3 | 187 | |
| Y16 | 1.579 | 9.5 | 105 | |
| Y20 | 2.466 | 14.8 | 67 | |
| Y25 | 3.854 | 23.1 | 43 | |
| Y32 | 6.313 | 37.9 | 26 | |
| Y40 | 9.865 | 59.2 | 16 |
Masses are nominal, calculated from section geometry at 7 850 kg/m³. The mill certificate governs on delivery. Press Add on any row to put that size on your quote list.
More in Reinforcing