Limited stock
Long Products
Universal Column
Square-proportioned H-sections built to take axial load — stanchions, props and heavy base frames.
Sectionhbeam
Nominal sizes & masses
Specification
| Designation | Mass (kg/m) | Depth (mm) | Width (mm) | Quote |
|---|---|---|---|---|
| 152×152×23 | 23.0 | 152 | 152 | |
| 152×152×30 | 30.0 | 158 | 153 | |
| 152×152×37 | 37.0 | 162 | 154 | |
| 203×203×46 | 46.1 | 203 | 204 | |
| 203×203×52 | 52.0 | 206 | 204 | |
| 203×203×60 | 60.0 | 210 | 206 | |
| 203×203×71 | 71.0 | 216 | 206 | |
| 254×254×73 | 73.1 | 254 | 254 | |
| 254×254×89 | 88.9 | 260 | 256 | |
| 254×254×107 | 107.1 | 267 | 259 | |
| 305×305×97 | 96.9 | 308 | 305 | |
| 305×305×118 | 117.9 | 314 | 307 |
Masses are nominal, calculated from section geometry at 7 850 kg/m³. The mill certificate governs on delivery. Press Add on any row to put that size on your quote list.
More in Long Products