Ex stock
Flat Products
Chequer Plate
Raised-pattern floor plate for walkways, stair treads, ramps, vehicle decks and plant platforms. Tread masses below include the pattern.
Sectionchequer
Nominal sizes & masses
Specification
| Thickness (mm) | Mass (kg/m²) | 1.5×3.0 m (kg) | Pattern | Quote |
|---|---|---|---|---|
| 2.0 | 18.1 | 81.5 | 5-bar diamond | |
| 3.0 | 25.95 | 116.8 | 5-bar diamond | |
| 4.5 | 37.73 | 169.8 | 5-bar diamond | |
| 6.0 | 49.5 | 222.8 | 5-bar diamond | |
| 8.0 | 65.2 | 293.4 | 5-bar diamond |
Masses are nominal, calculated from section geometry at 7 850 kg/m³. The mill certificate governs on delivery. Press Add on any row to put that size on your quote list.
More in Flat Products