Ex stock
Fencing
Diamond Mesh
Galvanised chain-link in the heights and apertures the trade uses. 30 m rolls, with straining wire, posts and stays available as a complete run.
Sectiondiamond
Nominal sizes & masses
Specification
| Height | Aperture | Wire Ø | Roll | Mass (kg) | Quote |
|---|---|---|---|---|---|
| 0.9 m | 50 mm | 1.6 mm | 30 m | 18 | |
| 1.2 m | 50 mm | 1.6 mm | 30 m | 24 | |
| 1.2 m | 50 mm | 2.0 mm | 30 m | 37 | |
| 1.5 m | 50 mm | 2.0 mm | 30 m | 46 | |
| 1.8 m | 50 mm | 2.0 mm | 30 m | 55 | |
| 1.8 m | 50 mm | 2.5 mm | 30 m | 86 | |
| 2.4 m | 50 mm | 2.5 mm | 30 m | 115 | |
| 1.8 m | 75 mm | 2.5 mm | 30 m | 58 |
Masses are nominal, calculated from section geometry at 7 850 kg/m³. The mill certificate governs on delivery. Press Add on any row to put that size on your quote list.
More in Fencing